BatchBoy Model 3983
Description | Notes | Specification |
---|---|---|
Height | Overall unit height | 76″ |
Weight | Total unit weight, empty | 397 lbs. |
Capacity | Total capacity of chamber | 27 gallons 100 liters |
Pump Mounting Plate | Holes drilled and tapped for most 5hp & 9hp gas engines | Yes |
Base
Description | Notes | Specification |
---|---|---|
Width | From front to back | 24.5″ |
Length | From side to side | 36.5″ |
Height | To top of the base | 9″ |
Mounting Holes
Description | Notes | Specification |
---|---|---|
Number of Holes | 4 | |
Length | Distance between holes, side to side | 33.5″ |
Width | Distance between holes, front to back | 21.75″ |
Size | Size of hole | 0.375″ |
Material of Construction
Description | Notes | Specification |
---|---|---|
Measuring Chamber | All metal exposed to chemical | Stainless Steel |
Base | Mounting base | Stainless Steel |
Plastic | Components exposed to chemical | Polypropylene |
Elastomers | Orings and the rubber boot | Viton |
Sight Tube | Teflon | |
Hoses | EPDM | |
Plastic plumbing fittings | Polypropylene | |
Metal plumbing fittings | Stainless Steel |
Plumbing Connections
Description | Notes | Specification |
---|---|---|
Inlet | Pipe thread size, female | 3″ manifold |
Outlet | Pipe thread size, female | 3″ manifold |
Chemical Valves
Description | Notes | Specification |
---|---|---|
Number of Valves | 4 included with provisions for 4 additional 1″ valves | |
Size | Manifold size | (1) 2″ and (3) 1″ |
Strainer
Description | Notes | Specification |
---|---|---|
Size | Manifold | 1″ |
Mesh | Mesh size of internal screen | 20 mesh |
Graduations
Description | Notes | Specification |
---|---|---|
English | Gallons, Quarts, Pints, Ounces | 4 Ounces |
Metric | Liters | 1/10 Liter |